Supported platforms |
OS |
Version |
Windows | Microsoft Windows Server 2003(SP1 or later) |
Microsoft Windows Vista Series | |
Microsoft Windows 7 Series | |
Microsoft Windows Server 2008 Series | |
Microsoft Windows Server 2008 R2 Series | |
Microsoft Windows 8 Series | |
Microsoft Windows Server 2012 Series | |
Microsoft Windows Server 2012 R2 Series | |
Microsoft Windows 10 Series | |
Microsoft Windows Server 2016 Series | |
Linux (64-bit) | CentOS 5.6 or higher, 6.x, 7.x |
Red Hat Enterprise Linux 5.4 or later, 6.x, 7.x | |
SUSE Linux Enterprise Server 11.x | |
Ubuntu Server 14.04 LTS | |
Kylin OS Server 5.0/6.0 | |
Deepin 15.3 | |
Unix (64-bit) | AIX 5.3 |
AIX 6.1 |
Note: iEdge does not support Unix system for now.
Middlewares |
Version |
Apache Tomcat | 7.0.x/8.5.x |
GlassFish | 3.x |
IBM WebSphere Application Server | 8.5.5.9 |
WildFly Application Server | 10.1.0.Final |
Jetty | 8.x/9.x |
Oracle WebLogic Server | 12c(12.1.3) |
Apusic Application Server | 6.0 |
TongWeb | 6.0 |
Note that iEdge doesn't support publishing workspace data.
Database |
Version |
SQL Server | 2008/2012/2016 (Windows platform only) |
Oracle | 9i/10g/11g/12c |
Oracle Spatial | 9i/10g/11g (All versions currently support only point, line, region, text, raster, image, and pure attribute dataset) |
Kingbase | KingbaseES V6 / KingbaseES V7 (Windows platform only) |
MongoDB | 2.6/3.x |
IBM DB2 | 9.7 or 10.5 |
PostgreSQL | 8.3 or later |
PostGIS (PostgreSQL) | 2.2.3(9.6)or later |
HBASE | 1.3.1 |
Elasticsearch | 5.2.2/5.4.0 |
MySQL | 5.6.16 or later (Only 64-bit version support) |
UDB | SuperMap UDB Cross-platform data format |
UBDX | File engine implemented based on Spatialite database technique |
SIT | SuperMap Image Format |
SCI | Map cache configuration format SCI |
Common image format | BMP, TIFF, JPG, etc. |
The engine types supported by AIX are: Oracle, UDB, SIT, SCI and common image formats. Other database engines, includeing SQL Server, Oracle Spatial、KingBase, DB2, PostgreSQL are not supported now.
Browser\Client | iClient for JavaScript(PC) | iClient for JavaScript (mobile) | iClient for 3D |
Firefox | 2.0 or higher | Firefox for Mobile of Android 2.1+ | 3.0 or higher |
IE | 6.0 or higher | Internet Explorer Mobile WP 7.5 | 6.0 or higher |
Apple Safari | 3.0 or higher | iOS 4.0+ Safari for iOS | 4.0 or higher |
Opera | 9.5 or higher | Opera Mobile of Android 2.1 + | 9.5 or higher |
Chrome | 1.0 or higher | Chrome Lite of Android 2.1 + | 28.0 or higher |
Mobile webkit browser | Android 2.1+, iOS 4.0+: UC U3, QQ 2.0 or higher, Dolphin 4.0 or higher and 360 2.0 or higher |
Not supported |
OS |
Versions |
Windows | Microsoft Windows Server 2003(SP1 or higher) |
Microsoft Windows Vista Series | |
Microsoft Windows 7 Series | |
Microsoft Windows Server 2008 Series | |
Microsoft Windows Server 2008 R2 Series | |
Microsoft Windows 8 Series | |
Microsoft Windows Server 2012 Series | |
Microsoft Windows Server 2012 R2 Series | |
Microsoft Windows 10 Series | |
Microsoft Windows Server 2016 Series | |
Linux (64-bit) | Red Hat Enterprise Linux 6.5 |
CentOS 7.x | |
Ubuntu Server 14.04 LTS |